Top 12 wholesale tools and hardware suppliers in the US
The 12 wholesale tools and hardware suppliers in the US with the most live styles on Closo, ties broken by buyer orders in the last 90 days. Checked registry suppliers only; size variants counted once. Updated daily at 12:50 AM ET.
- Ranked by live styles
- Updated Daily at 12:50 AM ET
- Checked registry suppliers only
The ranking
| # | Logo | Supplier | City | Live styles | Price | Typical pack | Listing since |
|---|---|---|---|---|---|---|---|
| 1 | Young's GA See lots | Duluth, GA | 282 | $1.58 | 12-pc pack | 2026 | |
| 2 | My Wholesale Fashion See lots | Carson, CA | 155 | $1.86 | 12-pc pack | 2026 | |
| 3 | DRL Wholesale See lots | Louisville, KY | 131 | $0.44 | 54-pc pack | 2026 | |
| 4 | Wholesale Da Vinci Beauty See lots | Santa Fe Springs, CA | 82 | $7.49 | 3-pc pack | 2026 | |
| 5 | Great Buy Products See lots | Los Angeles, CA | 45 | $4.65 | 32-pc pack | 2026 | |
| 6 | H & J Liquidators and Closeouts, Inc. See lots | Franklin Park, IL | 33 | $4.34 | 25-pc pack | 2026 | |
| 7 | Cosmetics and More See lots | Los Angeles, CA | 19 | $2.64 | 12-pc pack | 2026 | |
| 8 | Closeout Services Corp See lots | North Myrtle Beach, SC | 13 | $1.86 | 84-pc pack | 2026 | |
| 9 | Steal Deal See lots | Los Angeles, CA | 13 | $2.48 | 6-pc pack | 2026 | |
| 10 | Countryside Closeouts See lots | Springfield, IL | 7 | $79.59 | 19-pc pack | 2026 | |
| 11 | Department Store Liquidations See lots | NY / NJ / FL, NY | 6 | $260.09 | 513-pc pack | 2026 | |
| 12 | Liquiditys See lots | Ponte Vedra Beach, FL | 6 | $948.28 | 29-pc pack | 2026 |
- 1 Young's GA See lots $1.58per piece
- 2 My Wholesale Fashion See lots $1.86per piece
- 3 DRL Wholesale See lots $0.44per piece
- 4 Wholesale Da Vinci Beauty See lots $7.49per piece
- 5 Great Buy Products See lots $4.65per piece
- 6 H & J Liquidators and Closeouts, Inc. See lots $4.34per piece
- 7 Cosmetics and More See lots $2.64per piece
- 8 Closeout Services Corp See lots $1.86per piece
- 9 Steal Deal See lots $2.48per piece
- 10 Countryside Closeouts See lots $79.59per piece
- 11 Department Store Liquidations See lots $260.09per piece
- 12 Liquiditys See lots $948.28per piece
How we rank
Suppliers are ranked by the number of live styles they list in this category on Closo (size variants of one style are counted once). Ties are broken by buyer orders placed in the last 90 days, then by name. Only checked registry suppliers with at least 3 live styles qualify; a supplier's state is the one on its registry profile. Price per piece is the median wholesale cost per unit across the supplier's live lots in this category.
Refreshed daily at 12:50 AM ET. Last built Oct 22, 2026, 12:50 AM ET.