Boxes may arrive on different days.
Import duties, taxes and carrier brokerage fees, where they apply, are paid by you on delivery — per box.
| Brand | Item | Size | Cond. | Qty | Retail | Est. resale | Days to sell | On cost |
|---|---|---|---|---|---|---|---|---|
| Lands' End | UPF 50+ ribbed high-waisted bottoms | — | — | 12 | — | $13–$19 | 41 | — |
| Lands' End | Supportive halter bikini tops | — | — | 12 | — | $13–$19 | 41 | — |
| Lands' End | Elegant U-front one-piece suits | — | — | 12 | — | $13–$19 | 41 | — |
| Shade & Shore | Plunge-neck ribbed one-pieces | — | — | 12 | — | $8–$10 | 173 | — |
| Shade & Shore | Floral print U-wire bralette tops | — | — | 12 | — | $8–$10 | 173 | — |
| Shade & Shore | Stylish printed mini cover-up sarongs | — | — | 12 | — | $8–$10 | 173 | — |
| Wild Fable | Extra cheeky side-tie bikini bottoms | — | — | 12 | — | $8–$10 | 58 | — |
| Wild Fable | Ruffled crop tankini tops | — | — | 11 | — | $8–$10 | 58 | — |
| Wild Fable | Game Day mix-and-match triangle tops | — | — | 11 | — | $8–$10 | 58 | — |
| Wild Fable | High-leg cheeky bottoms | — | — | 11 | — | $8–$10 | 58 | — |
what you pay what these sold for
| This lot | Brand Sports Shorts 65 pcs | Wide Leg Pants 39 pcs | Cargo Joggers 32 pcs | |
|---|---|---|---|---|
| Price all-in | $471 | $164 | $65 | $44 |
| Units | 128 | 65 | 39 | 32 |
| Price per unit | $3.68 | $2.52 | $1.66 | $1.38 |
| Shipping | Parcel | Parcel | Parcel | Parcel |
| Weight | 47 lb | 31 lb | 38 lb | 31 lb |
128 units on a representative manifest: UPF 50+ ribbed high-waisted bottoms (12), Supportive halter bikini tops (12), Elegant U-front one-piece suits (12). The supplier marks contents as an assortment, so exact models may vary within the listed lines.
Both parcel and freight are quoted live for your ZIP on this page — enter it above and you see both prices; you choose at checkout before you pay. The freight price is dock to dock; a liftgate or a residential delivery is arranged with the seller after the purchase. It ships from Delaware. Estimated delivery Oct 5–7.
The lot is $471 all-in, which is $3.68 per unit. Comparable items resold on Closo for $1,502–$2,051 in total, a median of 58 days to sell.
Yes. Closo holds your payment in escrow; the supplier is paid only after you accept delivery. You have 5 business days after delivery to inspect the lot and raise a per-line claim for missing or misgraded items.
We use strictly-necessary cookies to run Closo, and — only with your consent — preferences, analytics, and marketing cookies. See our Cookie Policy.