Sold · Oct 2, 2026. Last listed at $2,629.36 for 195 units ($13.48/unit).
| Date | Event | Price |
|---|---|---|
| Sep 11, 2026 | Listed | $2,629.36 |
| Oct 2, 2026 | Sold |
| Brand | Item | Size | Cond. | Qty | Retail | Est. resale | Days to sell | On cost |
|---|---|---|---|---|---|---|---|---|
| Alegria | Alegria | — | — | 28 | — | $42 | 50 | 3.1× |
| Birkenstock | Birkenstock | — | — | 2 | — | $78 | 19 | 5.8× |
| Cecelia New York | Cecelia New York | — | — | 6 | $109 | $46 | 304 | 3.4× |
| Clarks | Clarks | — | — | 1 | $73 | $30 | 32 | 2.2× |
| Dansko | Dansko | — | — | 3 | $160 | $69 | 35 | 5.1× |
| Dolce vita | Dolce vita | — | — | 6 | — | $35 | 42 | 2.6× |
| Intentionally Blank | Intentionally Blank | — | — | 2 | — | $40 | 55 | 3× |
| Jack Rogers | Jack Rogers | — | — | 2 | $148 | $35 | 47 | 2.6× |
| Katy Perry | Katy Perry | — | — | 1 | $79 | $29 | 16 | 2.2× |
| Kelsi Dagger | Kelsi Dagger | — | — | 1 | $99 | $40 | 57 | 3× |
what you pay what these sold for
195 pairs on a representative manifest: Alegria (28), Birkenstock (2), Cecelia New York (6). The supplier marks contents as an assortment, so exact models may vary within the listed lines.
Both parcel and freight are quoted live for your ZIP on this page — enter it above and you see both prices; you choose at checkout before you pay. The freight price is dock to dock; a liftgate or a residential delivery is arranged with the seller after the purchase. It ships from California.
The lot is $2,629 all-in, which is $13.48 per pair. Comparable items (same type, new with tags) resold on Closo for a typical $38.97 per pair ($24.49–$58.34) over the last 12 months, a median of 45 days to sell.
Yes. Closo holds your payment in escrow; the supplier is paid only after you accept delivery. You have 5 business days after delivery to inspect the lot and raise a per-line claim for missing or misgraded items.
We use strictly-necessary cookies to run Closo, and — only with your consent — preferences, analytics, and marketing cookies. See our Cookie Policy.