Closo Research · Brand
Nyc: resale demand
Search interest in Nyc in August 2026: index 55.2, −15.0% vs last month, −11.7% vs last year.
Search interest index
55.2
−15.0% vs last month
−11.7% vs last year
Preliminary
2024 = 100
How has search interest in Nyc moved?
- Search interest
| Period | Search interest |
|---|---|
| Aug 2026 | 55.2 Preliminary |
| Jul 2026 | 64.9 |
| Jun 2026 | 74.6 |
| May 2026 | 89.2 |
| Apr 2026 | 86.8 |
| Mar 2026 | 88.4 |
| Feb 2026 | 84.4 |
| Jan 2026 | 86.8 |
| Dec 2025 | 72.2 |
| Nov 2025 | 64.9 |
| Oct 2025 | 59.2 |
| Sep 2025 | 77.9 |
| Aug 2025 | 62.5 |
| Jul 2025 | 65.7 |
| Jun 2025 | 66.5 |
| May 2025 | 94.9 |
| Apr 2025 | 92.5 |
| Mar 2025 | 95.7 |
| Feb 2025 | 94.1 |
| Jan 2025 | 115.2 |
| Dec 2024 | 107.1 |
| Nov 2024 | 77.9 |
| Oct 2024 | 106.3 |
| Sep 2024 | 79.5 |
| Aug 2024 | 94.9 |
| Jul 2024 | 129.0 |
| Jun 2024 | 106.3 |
| May 2024 | 89.2 |
| Apr 2024 | 95.7 |
| Mar 2024 | 98.2 |
| Feb 2024 | 104.7 |
| Jan 2024 | 111.2 |
| Dec 2023 | 94.9 |
| Nov 2023 | 75.5 |
What changed for Nyc?
Search interest in Nyc fell 11.7% from August 2025 to August 2026, and fell 15.0% from the month before. August is usually a quieter month than average for Nyc.
Where can I source Nyc or get the data?
Get the monthly report
One email a month when the new index is published. Unsubscribe any time.
Almost done. Check your inbox and click the link to confirm.
How do I cite this?
Closo Research. (2026). Closo Research: Nyc, August 2026. Retrieved October 19, 2026, from https://closo.co/tools/closo/research/brands/nyc
Free to reuse under CC BY 4.0 with a link to this page. Download the data