Closo Research · Brand · Women's Clothing
Rip Curl: resale demand
Median resale price of Rip Curl in August 2026: $16.00, −20.0% vs last month, −11.1% vs last year.
Median resale price
$16.00
−20.0% vs last month
−11.1% vs last year
Preliminary
Median days to sell
21 days
−43.1% vs last month
−53.4% vs last year
Preliminary
How has the median resale price of Rip Curl moved?
- Rip Curl
| Period | Rip Curl |
|---|---|
| Sep 2026 | $16.00 Preliminary |
| Aug 2026 | $20.00 |
| Jul 2026 | $16.00 |
| Jun 2026 | $16.00 |
| May 2026 | $17.00 |
| Apr 2026 | $15.00 |
| Mar 2026 | $15.00 |
| Feb 2026 | $17.00 |
| Jan 2026 | $17.00 |
| Dec 2025 | insufficient data |
| Nov 2025 | $15.50 |
| Oct 2025 | $18.00 |
| Sep 2025 | $18.00 |
| Aug 2025 | $15.00 |
| Jul 2025 | $18.00 |
| Jun 2025 | $16.00 |
| May 2025 | $18.00 |
| Apr 2025 | $17.00 |
| Mar 2025 | $15.00 |
| Feb 2025 | insufficient data |
| Jan 2025 | insufficient data |
| Dec 2024 | insufficient data |
| Nov 2024 | insufficient data |
| Oct 2024 | insufficient data |
| Sep 2024 | insufficient data |
| Aug 2024 | insufficient data |
| Jul 2024 | $16.00 |
| Jun 2024 | $19.00 |
| May 2024 | $16.00 |
| Apr 2024 | insufficient data |
| Mar 2024 | $18.00 |
| Feb 2024 | insufficient data |
| Jan 2024 | $19.50 |
| Dec 2023 | insufficient data |
| Nov 2023 | insufficient data |
| Oct 2023 | insufficient data |
| Sep 2023 | insufficient data |
| Aug 2023 | insufficient data |
| Jul 2023 | $16.00 |
| Jun 2023 | insufficient data |
| May 2023 | $18.00 |
| Apr 2023 | insufficient data |
| Mar 2023 | insufficient data |
| Feb 2023 | insufficient data |
| Jan 2023 | insufficient data |
| Dec 2022 | insufficient data |
| Nov 2022 | insufficient data |
| Oct 2022 | insufficient data |
| Sep 2022 | insufficient data |
| Aug 2022 | insufficient data |
| Jul 2022 | insufficient data |
| Jun 2022 | insufficient data |
| May 2022 | insufficient data |
| Apr 2022 | insufficient data |
| Mar 2022 | insufficient data |
| Feb 2022 | insufficient data |
| Jan 2022 | insufficient data |
| Dec 2021 | insufficient data |
| Nov 2021 | insufficient data |
| Oct 2021 | insufficient data |
| Sep 2021 | insufficient data |
| Aug 2021 | insufficient data |
| Jul 2021 | insufficient data |
| Jun 2021 | insufficient data |
| May 2021 | insufficient data |
| Apr 2021 | insufficient data |
| Mar 2021 | insufficient data |
| Feb 2021 | insufficient data |
| Jan 2021 | insufficient data |
| Dec 2020 | insufficient data |
| Nov 2020 | insufficient data |
| Oct 2020 | insufficient data |
| Sep 2020 | insufficient data |
| Aug 2020 | insufficient data |
| Jul 2020 | insufficient data |
| Jun 2020 | insufficient data |
| May 2020 | insufficient data |
| Apr 2020 | insufficient data |
| Mar 2020 | insufficient data |
| Feb 2020 | insufficient data |
| Jan 2020 | insufficient data |
| Dec 2019 | insufficient data |
| Nov 2019 | insufficient data |
| Oct 2019 | insufficient data |
| Sep 2019 | insufficient data |
| Aug 2019 | insufficient data |
| Jul 2019 | insufficient data |
| Jun 2019 | insufficient data |
| May 2019 | insufficient data |
| Apr 2019 | insufficient data |
| Mar 2019 | insufficient data |
| Feb 2019 | insufficient data |
| Jan 2019 | insufficient data |
What changed for Rip Curl?
The median resale price of Rip Curl fell 11.1% from September 2025 to September 2026, and fell 20.0% from the month before. September is usually a stronger month than average for Rip Curl.
Which brands sell alongside Rip Curl?
Lift: how much more often a brand appears in the same resale closets as Rip Curl than chance would predict. 1.0× means no link.
Where can I source Rip Curl or get the data?
Shop Rip Curl wholesale Download the brand data (CSV) All brand rankings
Get the monthly report
One email a month when the new index is published. Unsubscribe any time.
Almost done. Check your inbox and click the link to confirm.
How do I cite this?
Closo Research. (2026). Closo Research: Rip Curl, August 2026. Retrieved November 1, 2026, from https://closo.co/tools/closo/research/brands/rip-curl
Free to reuse under CC BY 4.0 with a link to this page. Download the data