Closo Research · Monthly report
September 2026 Wholesale Demand Report
Search interest in U.S. resale was down 4.2% year over year in Aug 2026; Plush gained the most (+286.7%)
How did search interest in resale move?
Search interest in U.S. resale, all categories, stood at index 110.2 in Aug 2026, −4.2% vs Aug 2025 (2024 = 100). Aug 2026 is the newest month with a search reading.
- All categories (U.S.)
| Period | All categories (U.S.) |
|---|---|
| Aug 2026 | 110.2 Preliminary |
| Jul 2026 | 110.1 |
| Jun 2026 | 108.3 |
| May 2026 | 111.6 |
| Apr 2026 | 111.4 |
| Mar 2026 | 99.5 |
| Feb 2026 | 95.0 |
| Jan 2026 | 102.3 |
| Dec 2025 | 108.6 |
| Nov 2025 | 104.4 |
| Oct 2025 | 103.2 |
| Sep 2025 | 101.3 |
| Aug 2025 | 115.0 |
| Jul 2025 | 99.6 |
| Jun 2025 | 99.0 |
| May 2025 | 102.6 |
| Apr 2025 | 101.7 |
| Mar 2025 | 92.9 |
| Feb 2025 | 81.3 |
| Jan 2025 | 96.1 |
| Dec 2024 | 103.9 |
| Nov 2024 | 108.7 |
| Oct 2024 | 102.5 |
| Sep 2024 | 106.2 |
| Aug 2024 | 110.2 |
| Jul 2024 | 115.2 |
| Jun 2024 | 101.5 |
| May 2024 | 99.9 |
| Apr 2024 | 90.8 |
| Mar 2024 | 91.4 |
| Feb 2024 | 82.7 |
| Jan 2024 | 87.0 |
| Dec 2023 | 99.4 |
| Nov 2023 | 94.4 |
Which categories gained the most?
- Plush: +286.7% vs a year earlier
- Shapewear: +129.2% vs a year earlier
- Ashtrays & Cases: +126.1% vs a year earlier
- Wallets & Card Holders: +115.4% vs a year earlier
- Collectibles: +86.5% vs a year earlier
- Plush
- Shapewear
- Ashtrays & Cases
| Period | Plush | Shapewear | Ashtrays & Cases |
|---|---|---|---|
| Aug 2026 | 87.3 Preliminary | 120.4 Preliminary | 139.4 Preliminary |
| Jul 2026 | 70.5 | 43.8 | 116.2 |
| Jun 2026 | 69.6 | 35.0 | 94.7 |
| May 2026 | 73.2 | 43.8 | 47.4 |
| Apr 2026 | 83.1 | 54.7 | 67.0 |
| Mar 2026 | 105.7 | 43.8 | 72.4 |
| Feb 2026 | 104.3 | 50.4 | 52.7 |
| Jan 2026 | 126.2 | 52.6 | 49.1 |
| Dec 2025 | 103.4 | 54.7 | 42.0 |
| Nov 2025 | 122.5 | 52.6 | 41.1 |
| Oct 2025 | 101.3 | 43.8 | 47.4 |
| Sep 2025 | 121.6 | 52.6 | 34.0 |
| Aug 2025 | 22.6 | 52.6 | 61.7 |
| Jul 2025 | 22.3 | 43.8 | 54.5 |
| Jun 2025 | 19.3 | 72.3 | 58.1 |
| May 2025 | 22.6 | 54.7 | 75.9 |
| Apr 2025 | 26.3 | 72.3 | 123.3 |
| Mar 2025 | 103.6 | 83.2 | 145.6 |
| Feb 2025 | 104.6 | 54.7 | 113.5 |
| Jan 2025 | 157.3 | 81.0 | 74.2 |
| Dec 2024 | 145.8 | 81.0 | 86.7 |
| Nov 2024 | 210.1 | 81.0 | 110.8 |
| Oct 2024 | 175.7 | 96.4 | 96.5 |
| Sep 2024 | 172.3 | 118.2 | 133.1 |
| Aug 2024 | 119.5 | 81.0 | 114.4 |
| Jul 2024 | 115.4 | 89.8 | 121.5 |
| Jun 2024 | 117.9 | 85.4 | 86.7 |
| May 2024 | 25.6 | 98.5 | 76.8 |
| Apr 2024 | 23.3 | 124.8 | 93.8 |
| Mar 2024 | 23.5 | 102.9 | 101.0 |
| Feb 2024 | 28.8 | 120.4 | 84.9 |
| Jan 2024 | 42.2 | 120.4 | 93.8 |
| Dec 2023 | 29.7 | 78.8 | 83.1 |
| Nov 2023 | 27.9 | 120.4 | 79.5 |
Which categories cooled?
- Valentine's Day: −80.0% vs a year earlier
- Mixed Apparel · Dresses: −64.8% vs a year earlier
- Tanks & Camis: −57.1% vs a year earlier
- OTC Medicine: −57.1% vs a year earlier
- Home improvement: −54.1% vs a year earlier
What happened to resale prices?
Median resale prices by category in Sep 2026, compared with the same month a year earlier.
- Handbags & Shoulder Bags
- Watches
- Sunglasses
| Period | Handbags & Shoulder Bags | Watches | Sunglasses |
|---|---|---|---|
| Sep 2026 | $90.00 Preliminary | $60.00 Preliminary | $31.00 Preliminary |
| Aug 2026 | $42.00 | $40.00 | $25.00 |
| Jul 2026 | $40.00 | $32.50 | $25.00 |
| Jun 2026 | $39.00 | $40.00 | $25.00 |
| May 2026 | $40.00 | $35.00 | $27.00 |
| Apr 2026 | $36.00 | $31.00 | $28.00 |
| Mar 2026 | $38.00 | $27.00 | $30.00 |
| Feb 2026 | $40.00 | $30.00 | $25.00 |
| Jan 2026 | $40.00 | $36.50 | $28.00 |
| Dec 2025 | $44.00 | $35.00 | $19.50 |
| Nov 2025 | $36.00 | $38.00 | $15.00 |
| Oct 2025 | $40.00 | $34.00 | $22.00 |
| Sep 2025 | $43.00 | $30.00 | $20.00 |
| Aug 2025 | $36.00 | $50.00 | $25.00 |
| Jul 2025 | $34.00 | $50.00 | $30.00 |
| Jun 2025 | $33.00 | $57.00 | $40.00 |
| May 2025 | $35.50 | $35.00 | $45.50 |
| Apr 2025 | $40.00 | $50.00 | $30.00 |
| Mar 2025 | $36.00 | $35.00 | $40.00 |
| Feb 2025 | $33.00 | $30.00 | $39.50 |
| Jan 2025 | $31.00 | $35.00 | $32.50 |
| Dec 2024 | $35.00 | $35.50 | $62.50 |
| Nov 2024 | $38.00 | $45.00 | $40.00 |
| Oct 2024 | $32.50 | $45.00 | $30.50 |
| Sep 2024 | $31.00 | $33.00 | $25.00 |
| Aug 2024 | $30.00 | $29.50 | $28.00 |
| Jul 2024 | $32.00 | $62.00 | $31.00 |
| Jun 2024 | $30.00 | $50.00 | $26.00 |
| May 2024 | $30.00 | $37.00 | $27.00 |
| Apr 2024 | $30.00 | $38.00 | $28.00 |
| Mar 2024 | $32.00 | insufficient data | $40.00 |
| Feb 2024 | $28.50 | $25.00 | $46.00 |
| Jan 2024 | $30.00 | $25.00 | $18.00 |
| Dec 2023 | $30.00 | $21.50 | $25.00 |
| Nov 2023 | $31.50 | $25.00 | insufficient data |
| Oct 2023 | $30.00 | $30.00 | $30.00 |
| Sep 2023 | $30.00 | $22.00 | $35.00 |
| Aug 2023 | $30.00 | $30.00 | $26.00 |
| Jul 2023 | $30.00 | $25.00 | $21.00 |
| Jun 2023 | $35.00 | $33.50 | $24.00 |
| May 2023 | $26.50 | $25.00 | $25.00 |
| Apr 2023 | $34.00 | $25.00 | $24.00 |
| Mar 2023 | $35.00 | $28.50 | $21.00 |
| Feb 2023 | $25.00 | $25.00 | $24.00 |
| Jan 2023 | $26.50 | $29.50 | $35.00 |
| Dec 2022 | $30.00 | $25.00 | $27.00 |
| Nov 2022 | $28.00 | $29.00 | $35.00 |
| Oct 2022 | $38.00 | insufficient data | insufficient data |
| Sep 2022 | $29.50 | insufficient data | $31.00 |
| Aug 2022 | $34.50 | insufficient data | $34.00 |
| Jul 2022 | $32.00 | insufficient data | $30.00 |
| Jun 2022 | $30.00 | insufficient data | insufficient data |
| May 2022 | $30.00 | insufficient data | $30.00 |
| Apr 2022 | $30.00 | insufficient data | insufficient data |
| Mar 2022 | $33.00 | insufficient data | insufficient data |
| Feb 2022 | $44.00 | insufficient data | insufficient data |
| Jan 2022 | $35.00 | insufficient data | insufficient data |
| Dec 2021 | $39.00 | insufficient data | insufficient data |
| Nov 2021 | $28.00 | insufficient data | insufficient data |
| Oct 2021 | $39.50 | insufficient data | insufficient data |
| Sep 2021 | $32.00 | insufficient data | insufficient data |
| Aug 2021 | $34.00 | insufficient data | insufficient data |
| Jul 2021 | $39.00 | insufficient data | $57.00 |
| Jun 2021 | $35.50 | insufficient data | insufficient data |
| May 2021 | $31.00 | insufficient data | insufficient data |
| Apr 2021 | $31.50 | insufficient data | $37.50 |
| Mar 2021 | $35.00 | insufficient data | insufficient data |
| Feb 2021 | $31.00 | insufficient data | insufficient data |
| Jan 2021 | $35.00 | insufficient data | insufficient data |
| Dec 2020 | $29.50 | insufficient data | insufficient data |
| Nov 2020 | $46.00 | insufficient data | insufficient data |
| Oct 2020 | $40.00 | insufficient data | insufficient data |
| Sep 2020 | $28.00 | insufficient data | insufficient data |
| Aug 2020 | $38.00 | insufficient data | insufficient data |
| Jul 2020 | $30.00 | insufficient data | insufficient data |
| Jun 2020 | $30.00 | insufficient data | insufficient data |
| May 2020 | $28.00 | insufficient data | insufficient data |
| Apr 2020 | $32.50 | insufficient data | insufficient data |
| Mar 2020 | $38.00 | insufficient data | insufficient data |
| Feb 2020 | $30.00 | insufficient data | insufficient data |
| Jan 2020 | $29.00 | insufficient data | insufficient data |
| Dec 2019 | $40.00 | insufficient data | insufficient data |
| Nov 2019 | $29.00 | insufficient data | $30.00 |
| Oct 2019 | $40.00 | insufficient data | $20.00 |
| Sep 2019 | $35.00 | insufficient data | insufficient data |
| Aug 2019 | $29.00 | insufficient data | insufficient data |
| Jul 2019 | $30.00 | insufficient data | insufficient data |
| Jun 2019 | $30.00 | insufficient data | insufficient data |
| May 2019 | $35.00 | insufficient data | insufficient data |
| Apr 2019 | $40.00 | insufficient data | insufficient data |
| Mar 2019 | $45.00 | insufficient data | insufficient data |
| Feb 2019 | $37.50 | insufficient data | insufficient data |
| Jan 2019 | $29.50 | insufficient data | insufficient data |
Median price rose the most
- Handbags & Shoulder Bags: +122.2% vs a year earlier
- Watches: +100.0% vs a year earlier
- Sunglasses: +50.0% vs a year earlier
Median price fell the most
- Sneakers & Athletic: −27.1% vs a year earlier
- Personal care: −25.0% vs a year earlier
- Men's T-Shirts: −25.0% vs a year earlier
How is this measured?
Indices, medians and changes are computed from U.S. resale listings and search volume; cells below the publication floor read "insufficient data". The newest month is preliminary and may be restated. See the methodology.