Closo Research · Brand · Women's Clothing
Chaser: resale demand
Median resale price of Chaser in August 2026: $15.00, −11.8% vs last month, −21.1% vs last year.
Median resale price
$15.00
−11.8% vs last month
−21.1% vs last year
Preliminary
Median days to sell
41 days
+3.8% vs last month
−50.6% vs last year
Preliminary
How has the median resale price of Chaser moved?
- Chaser
| Period | Chaser |
|---|---|
| Sep 2026 | $15.00 Preliminary |
| Aug 2026 | $17.00 |
| Jul 2026 | $17.00 |
| Jun 2026 | $17.00 |
| May 2026 | $16.00 |
| Apr 2026 | $15.00 |
| Mar 2026 | $17.00 |
| Feb 2026 | $15.00 |
| Jan 2026 | $16.00 |
| Dec 2025 | $16.00 |
| Nov 2025 | $17.50 |
| Oct 2025 | $16.00 |
| Sep 2025 | $19.00 |
| Aug 2025 | $15.00 |
| Jul 2025 | $25.00 |
| Jun 2025 | $17.00 |
| May 2025 | $15.00 |
| Apr 2025 | $15.00 |
| Mar 2025 | $16.00 |
| Feb 2025 | $28.00 |
| Jan 2025 | $20.00 |
| Dec 2024 | $18.00 |
| Nov 2024 | $18.00 |
| Oct 2024 | $18.00 |
| Sep 2024 | $15.00 |
| Aug 2024 | $13.00 |
| Jul 2024 | $18.00 |
| Jun 2024 | $18.00 |
| May 2024 | $15.00 |
| Apr 2024 | $15.00 |
| Mar 2024 | $17.00 |
| Feb 2024 | $15.50 |
| Jan 2024 | $18.00 |
| Dec 2023 | $25.00 |
| Nov 2023 | $18.00 |
| Oct 2023 | $20.00 |
| Sep 2023 | $18.00 |
| Aug 2023 | $29.00 |
| Jul 2023 | $23.00 |
| Jun 2023 | $20.00 |
| May 2023 | $23.50 |
| Apr 2023 | $17.00 |
| Mar 2023 | $22.00 |
| Feb 2023 | insufficient data |
| Jan 2023 | $19.00 |
| Dec 2022 | $18.00 |
| Nov 2022 | $17.00 |
| Oct 2022 | $21.00 |
| Sep 2022 | $22.50 |
| Aug 2022 | $18.50 |
| Jul 2022 | insufficient data |
| Jun 2022 | $19.50 |
| May 2022 | insufficient data |
| Apr 2022 | $20.00 |
| Mar 2022 | insufficient data |
| Feb 2022 | insufficient data |
| Jan 2022 | insufficient data |
| Dec 2021 | insufficient data |
| Nov 2021 | insufficient data |
| Oct 2021 | insufficient data |
| Sep 2021 | $19.50 |
| Aug 2021 | insufficient data |
| Jul 2021 | insufficient data |
| Jun 2021 | insufficient data |
| May 2021 | insufficient data |
| Apr 2021 | insufficient data |
| Mar 2021 | $22.00 |
| Feb 2021 | insufficient data |
| Jan 2021 | insufficient data |
| Dec 2020 | insufficient data |
| Nov 2020 | insufficient data |
| Oct 2020 | insufficient data |
| Sep 2020 | insufficient data |
| Aug 2020 | insufficient data |
| Jul 2020 | insufficient data |
| Jun 2020 | insufficient data |
| May 2020 | insufficient data |
| Apr 2020 | insufficient data |
| Mar 2020 | insufficient data |
| Feb 2020 | insufficient data |
| Jan 2020 | insufficient data |
| Dec 2019 | insufficient data |
| Nov 2019 | insufficient data |
| Oct 2019 | insufficient data |
| Sep 2019 | insufficient data |
| Aug 2019 | insufficient data |
| Jul 2019 | insufficient data |
| Jun 2019 | insufficient data |
| May 2019 | insufficient data |
| Apr 2019 | insufficient data |
| Mar 2019 | insufficient data |
| Feb 2019 | insufficient data |
| Jan 2019 | insufficient data |
What changed for Chaser?
The median resale price of Chaser fell 21.1% from September 2025 to September 2026, and fell 11.8% from the month before. September is usually a stronger month than average for Chaser.
Which brands sell alongside Chaser?
Lift: how much more often a brand appears in the same resale closets as Chaser than chance would predict. 1.0× means no link.
| Rank | Brand | Lift |
|---|---|---|
| 1 | Wildfox | 9.8× |
| 2 | Daydreamer | 9.4× |
| 3 | Sundry | 9.3× |
| 4 | Spiritual Gangster | 7.4× |
| 5 | Michael Stars | 7.7× |
| 6 | Splendid | 7.0× |
| 7 | Blank Nyc | 6.7× |
| 8 | L Space | 6.9× |
| 9 | Young Fabulous Broke | 6.7× |
| 10 | James Perse | 5.8× |
Where can I source Chaser or get the data?
Shop Chaser wholesale Download the brand data (CSV) All brand rankings
Get the monthly report
One email a month when the new index is published. Unsubscribe any time.
Almost done. Check your inbox and click the link to confirm.
How do I cite this?
Closo Research. (2026). Closo Research: Chaser, August 2026. Retrieved November 1, 2026, from https://closo.co/tools/closo/research/brands/chaser
Free to reuse under CC BY 4.0 with a link to this page. Download the data
