Closo Research · Brand
Eagle: resale demand
Search interest in Eagle in August 2026: index 96.8, +17.0% vs last month, −1.8% vs last year.
Search interest index
96.8
+17.0% vs last month
−1.8% vs last year
Preliminary
2024 = 100
How has search interest in Eagle moved?
- Search interest
| Period | Search interest |
|---|---|
| Aug 2026 | 96.8 Preliminary |
| Jul 2026 | 82.8 |
| Jun 2026 | 118.0 |
| May 2026 | 101.2 |
| Apr 2026 | 102.1 |
| Mar 2026 | 98.6 |
| Feb 2026 | 84.5 |
| Jan 2026 | 103.0 |
| Dec 2025 | 97.7 |
| Nov 2025 | 85.4 |
| Oct 2025 | 110.9 |
| Sep 2025 | 109.2 |
| Aug 2025 | 98.6 |
| Jul 2025 | 103.0 |
| Jun 2025 | 97.7 |
| May 2025 | 103.0 |
| Apr 2025 | 100.4 |
| Mar 2025 | 103.9 |
| Feb 2025 | 90.7 |
| Jan 2025 | 100.4 |
| Dec 2024 | 103.9 |
| Nov 2024 | 89.8 |
| Oct 2024 | 96.0 |
| Sep 2024 | 88.9 |
| Aug 2024 | 102.1 |
| Jul 2024 | 94.2 |
| Jun 2024 | 94.2 |
| May 2024 | 94.2 |
| Apr 2024 | 110.1 |
| Mar 2024 | 96.0 |
| Feb 2024 | 82.8 |
| Jan 2024 | 147.9 |
| Dec 2023 | 103.0 |
| Nov 2023 | 64.3 |
What changed for Eagle?
Search interest in Eagle fell 1.8% from August 2025 to August 2026, and rose 17.0% from the month before. August is usually a stronger month than average for Eagle.
Where can I source Eagle or get the data?
Get the monthly report
One email a month when the new index is published. Unsubscribe any time.
Almost done. Check your inbox and click the link to confirm.
How do I cite this?
Closo Research. (2026). Closo Research: Eagle, August 2026. Retrieved October 21, 2026, from https://closo.co/tools/closo/research/brands/eagle
Free to reuse under CC BY 4.0 with a link to this page. Download the data