Closo Research · Brand · Toys & Novelties

Nickelodeon: resale demand
Median resale price of Nickelodeon in August 2026: $11.00, −8.3% vs last month, −21.4% vs last year.
Median resale price
$11.00
−8.3% vs last month
−21.4% vs last year
Preliminary — closes on Nov 1, 2026
Median days to sell
34 days
−20.0% vs last month
−33.3% vs last year
Preliminary — closes on Nov 1, 2026
How has the median resale price of Nickelodeon moved?
- Nickelodeon
| Period | Nickelodeon |
|---|---|
| Sep 2026 | $11.00 Preliminary |
| Aug 2026 | $12.00 |
| Jul 2026 | $11.50 |
| Jun 2026 | $12.00 |
| May 2026 | $12.00 |
| Apr 2026 | $10.50 |
| Mar 2026 | $12.00 |
| Feb 2026 | $12.00 |
| Jan 2026 | $13.00 |
| Dec 2025 | $15.00 |
| Nov 2025 | $13.00 |
| Oct 2025 | $15.00 |
| Sep 2025 | $14.00 |
| Aug 2025 | $15.00 |
| Jul 2025 | $13.00 |
| Jun 2025 | insufficient data |
| May 2025 | $12.00 |
| Apr 2025 | insufficient data |
| Mar 2025 | insufficient data |
| Feb 2025 | insufficient data |
| Jan 2025 | insufficient data |
| Dec 2024 | $15.00 |
| Nov 2024 | insufficient data |
| Oct 2024 | insufficient data |
| Sep 2024 | insufficient data |
| Aug 2024 | insufficient data |
| Jul 2024 | insufficient data |
| Jun 2024 | insufficient data |
| May 2024 | insufficient data |
| Apr 2024 | insufficient data |
| Mar 2024 | insufficient data |
| Feb 2024 | insufficient data |
| Jan 2024 | insufficient data |
| Dec 2023 | insufficient data |
| Nov 2023 | insufficient data |
| Oct 2023 | insufficient data |
| Sep 2023 | insufficient data |
| Aug 2023 | insufficient data |
| Jul 2023 | insufficient data |
| Jun 2023 | insufficient data |
| May 2023 | insufficient data |
| Apr 2023 | insufficient data |
| Mar 2023 | insufficient data |
| Feb 2023 | insufficient data |
| Jan 2023 | insufficient data |
| Dec 2022 | insufficient data |
| Nov 2022 | insufficient data |
| Oct 2022 | insufficient data |
| Sep 2022 | insufficient data |
| Aug 2022 | insufficient data |
| Jul 2022 | insufficient data |
| Jun 2022 | insufficient data |
| May 2022 | insufficient data |
| Apr 2022 | insufficient data |
| Mar 2022 | insufficient data |
| Feb 2022 | insufficient data |
| Jan 2022 | insufficient data |
| Dec 2021 | insufficient data |
| Nov 2021 | insufficient data |
| Oct 2021 | insufficient data |
| Sep 2021 | insufficient data |
| Aug 2021 | insufficient data |
| Jul 2021 | insufficient data |
| Jun 2021 | insufficient data |
| May 2021 | insufficient data |
| Apr 2021 | insufficient data |
| Mar 2021 | insufficient data |
| Feb 2021 | insufficient data |
| Jan 2021 | insufficient data |
| Dec 2020 | insufficient data |
| Nov 2020 | insufficient data |
| Oct 2020 | insufficient data |
| Sep 2020 | insufficient data |
| Aug 2020 | insufficient data |
| Jul 2020 | insufficient data |
| Jun 2020 | insufficient data |
| May 2020 | insufficient data |
| Apr 2020 | insufficient data |
| Mar 2020 | insufficient data |
| Feb 2020 | insufficient data |
| Jan 2020 | insufficient data |
| Dec 2019 | insufficient data |
| Nov 2019 | insufficient data |
| Oct 2019 | insufficient data |
| Sep 2019 | insufficient data |
| Aug 2019 | insufficient data |
| Jul 2019 | insufficient data |
| Jun 2019 | insufficient data |
| May 2019 | insufficient data |
| Apr 2019 | insufficient data |
| Mar 2019 | insufficient data |
| Feb 2019 | insufficient data |
What changed for Nickelodeon?
The median resale price of Nickelodeon fell 21.4% from September 2025 to September 2026, and fell 8.3% from the month before. September is usually a stronger month than average for Nickelodeon.
Which brands sell alongside Nickelodeon?
Lift: how much more often a brand appears in the same resale closets as Nickelodeon than chance would predict. 1.0× means no link.
| Rank | Brand | Lift |
|---|---|---|
| 1 | Paw Patrol | 10.2× |
| 2 | My Little Pony | 9.8× |
| 3 | Little Tikes | 8.0× |
| 4 | Jumping Beans | 7.9× |
| 5 | Bluey | 7.6× |
| 6 | Sesame Street | 7.1× |
| 7 | Scholastic | 7.4× |
| 8 | Dc Comics | 6.7× |
| 9 | Marvel | 5.7× |
| 10 | Melissa Doug | 6.3× |
Where can I source Nickelodeon or get the data?
Shop Nickelodeon wholesale Download the brand data (CSV) All brand rankings
Get the monthly report
One email a month when the new index is published. Unsubscribe any time.
Almost done. Check your inbox and click the link to confirm.
How do I cite this?
Closo Research. (2026). Closo Research: Nickelodeon, August 2026. Retrieved October 28, 2026, from https://closo.co/tools/closo/research/brands/nickelodeon
Free to reuse under CC BY 4.0 with a link to this page. Download the data