Closo Research · Brand · Kids' Clothing
Primary: resale demand
Median resale price of Primary in August 2026: $13.00, +4.0% vs last month.
Median resale price
$13.00
+4.0% vs last month
Preliminary
Median days to sell
43 days
+10.3% vs last month
Preliminary
How has the median resale price of Primary moved?
- Primary
| Period | Primary |
|---|---|
| Sep 2026 | $13.00 Preliminary |
| Aug 2026 | $12.50 |
| Jul 2026 | $12.00 |
| Jun 2026 | $11.50 |
| May 2026 | $14.00 |
| Apr 2026 | $12.00 |
| Mar 2026 | $15.00 |
| Feb 2026 | $10.00 |
| Jan 2026 | $12.00 |
| Dec 2025 | insufficient data |
| Nov 2025 | $13.00 |
| Oct 2025 | $15.00 |
| Sep 2025 | insufficient data |
| Aug 2025 | insufficient data |
| Jul 2025 | insufficient data |
| Jun 2025 | insufficient data |
| May 2025 | insufficient data |
| Apr 2025 | insufficient data |
| Mar 2025 | $13.00 |
| Feb 2025 | insufficient data |
| Jan 2025 | insufficient data |
| Dec 2024 | insufficient data |
| Nov 2024 | insufficient data |
| Oct 2024 | insufficient data |
| Sep 2024 | insufficient data |
| Aug 2024 | insufficient data |
| Jul 2024 | insufficient data |
| Jun 2024 | insufficient data |
| May 2024 | insufficient data |
| Apr 2024 | insufficient data |
| Mar 2024 | insufficient data |
| Feb 2024 | insufficient data |
| Jan 2024 | insufficient data |
| Dec 2023 | insufficient data |
| Nov 2023 | insufficient data |
| Oct 2023 | insufficient data |
| Sep 2023 | insufficient data |
| Aug 2023 | insufficient data |
| Jul 2023 | insufficient data |
| Jun 2023 | insufficient data |
| May 2023 | insufficient data |
| Apr 2023 | insufficient data |
| Mar 2023 | insufficient data |
| Feb 2023 | insufficient data |
| Jan 2023 | insufficient data |
| Dec 2022 | insufficient data |
| Nov 2022 | insufficient data |
| Oct 2022 | insufficient data |
| Sep 2022 | insufficient data |
| Aug 2022 | insufficient data |
| Jul 2022 | insufficient data |
| Jun 2022 | insufficient data |
| May 2022 | insufficient data |
| Apr 2022 | insufficient data |
| Mar 2022 | insufficient data |
| Feb 2022 | insufficient data |
| Jan 2022 | insufficient data |
| Dec 2021 | insufficient data |
| Nov 2021 | insufficient data |
| Oct 2021 | insufficient data |
| Sep 2021 | insufficient data |
| Aug 2021 | insufficient data |
| Jul 2021 | insufficient data |
| Jun 2021 | insufficient data |
| May 2021 | insufficient data |
| Apr 2021 | insufficient data |
| Mar 2021 | insufficient data |
| Feb 2021 | insufficient data |
| Jan 2021 | insufficient data |
| Dec 2020 | insufficient data |
| Nov 2020 | insufficient data |
| Oct 2020 | insufficient data |
| Sep 2020 | insufficient data |
| Aug 2020 | insufficient data |
| Jul 2020 | insufficient data |
| Jun 2020 | insufficient data |
| May 2020 | insufficient data |
| Apr 2020 | insufficient data |
| Mar 2020 | insufficient data |
| Feb 2020 | insufficient data |
| Jan 2020 | insufficient data |
| Dec 2019 | insufficient data |
| Nov 2019 | insufficient data |
| Oct 2019 | insufficient data |
| Sep 2019 | insufficient data |
| Aug 2019 | insufficient data |
| Jul 2019 | insufficient data |
| Jun 2019 | insufficient data |
| May 2019 | insufficient data |
| Apr 2019 | insufficient data |
| Mar 2019 | insufficient data |
| Feb 2019 | insufficient data |
Which brands sell alongside Primary?
Lift: how much more often a brand appears in the same resale closets as Primary than chance would predict. 1.0× means no link.
| Rank | Brand | Lift |
|---|---|---|
| 1 | Tea Collection | 31.6× |
| 2 | Kyte Baby | 21.7× |
| 3 | Crewcuts | 16.6× |
| 4 | Mini Boden | 15.4× |
| 5 | Janie And Jack | 13.5× |
| 6 | Hanna Andersson | 12.5× |
| 7 | Gymboree | 11.5× |
| 8 | Abercrombie Kids | 8.9× |
| 9 | Oshkosh B Gosh | 8.2× |
| 10 | Matilda Jane | 8.0× |
Where can I source Primary or get the data?
Shop Primary wholesale Download the brand data (CSV) All brand rankings
Get the monthly report
One email a month when the new index is published. Unsubscribe any time.
Almost done. Check your inbox and click the link to confirm.
How do I cite this?
Closo Research. (2026). Closo Research: Primary, August 2026. Retrieved November 1, 2026, from https://closo.co/tools/closo/research/brands/primary
Free to reuse under CC BY 4.0 with a link to this page. Download the data