This lot is off market since Sep 9, 2026. Last listed at $5,500.
| Date | Event | Price |
|---|---|---|
| Sep 6, 2026 | Listed | $6,050 |
| Sep 9, 2026 | Off market | $5,500 |
| Brand | Item | Size | Cond. | Qty | Retail | Est. resale | Days to sell | On cost |
|---|---|---|---|---|---|---|---|---|
| — | OEM Parts | — | NWT | 1 | — | insufficient data | — | — |
| — | Aftermarket Accessories | — | NWT | 1 | — | insufficient data | — | — |
| — | Oil filters | — | NWT | 1 | — | insufficient data | — | — |
| — | Air filters | — | NWT | 1 | — | insufficient data | — | — |
| — | Brake pads | — | NWT | 1 | — | insufficient data | — | — |
| — | Tools and Equipment | — | NWT | 1 | — | insufficient data | — | — |
| — | Outdoor Seasonal | — | NWT | 1 | — | insufficient data | — | — |
| — | Appliances | — | NWT | 1 | — | insufficient data | — | — |
| — | Kitchen/ Bath | — | NWT | 1 | — | insufficient data | — | — |
The lot on a representative manifest: OEM Parts (1), Aftermarket Accessories (1), Oil filters (1). The supplier marks contents as an assortment, so exact models may vary within the listed lines.
Freight (LTL, dock to dock) is quoted live for your ZIP on this page and again at checkout before you pay; a liftgate or a residential delivery is arranged with the seller after the purchase. Parcel is offered when the lot is under the carrier's 150 lb limit. It ships from Wisconsin.
Yes. Closo holds your payment in escrow; the supplier is paid only after you accept delivery. You have 5 business days after delivery to inspect the lot and raise a per-line claim for missing or misgraded items.
New in box. The listing shows the actual items in this lot.
We use strictly-necessary cookies to run Closo, and — only with your consent — preferences, analytics, and marketing cookies. See our Cookie Policy.